Age: 32
Free Agency: 2023 (UFA)
Accrued Seasons: 9
- Minnesota Vikings quarterback Kirk Cousins' father, a Florida pastor, preached a message critical of the 'platform that's taking place' in professional sports in a sermon Sunday that is making the.
- ESPN Fantasy Projection: Cousins may be conservative, but there's no denying he was one of the league's most effective passers last season. The eight-year vet completed 69% of his passes (top-5 for.
- 387.5k Followers, 196 Following, 589 Posts - See Instagram photos and videos from Kirk Cousins (@kirkcousins).
- Height: 6-3
- Weight: 209
- College: Michigan State
- Entry: 2012 Draft, Round 4, #102 overall (Football Team)
If you have suppressed this memory from your brain, let me remind you, Kirk Cousins is due nearly $100 million from 2020 to 2022. And his statline on Sunday against a Colts team that got bullied in the fourth quarter by Gardner Minshew (who makes about 35 times less money than Cousins this year) was this: 11-for-26 passing, 113 yards, zero.
- 2020 Salary Cap Charge: $21,000,000 (10.60% of cap)
- 2020 Cash Payout: $40,000,000 (19.56% of spending)
- 2020 Cash to Cap Ratio: 1.90
- Contract Value: $66,000,000 ($33,000,000 APY)
- Fully Guaranteed Money: $61,000,000
- Contract Ranking: 7/114 at QB
Current Contract
(Extension, signed 2020)
(๐: indicates contract trigger occuring during that year)Year | Age | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|
2020 | 32 | $9,500,000 | $11,500,000 | $9,500,000 | $21,000,000 | 10.6% |
2021 ๐ March 19: 2022 base salary becomes fully guaranteed | 33 | $21,000,000 | $10,000,000 | $21,000,000 | $31,000,000 | 17.2% |
2022 | 34 | $35,000,000 | $10,000,000 | $0 | $45,000,000 | 19.8% |
Total | $65,500,000 | $31,500,000 | $30,500,000 | $97,000,000 |
Contract Notes
Kirk Cousins signed a two year contract extension with the Vikings worth $66 million on March 16, 2020. Cousins at the time of signing had one year remaining on his old contract worth $30 million making the total package worth $96 million over three years. $61 million is fully guaranteed at signing, including a $30 million signing bonus and Cousins 2020 and 2021 base salaries. If Cousins in on the Vikings roster on the 3rd day of the 2021 league year his 2022 salary, which is currently guaranteed for injury, will become fully guaranteed. The move saved the Vikings $10 million in 2020 cap room.Career APY: $15,607,699
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Expired | 2012 | 4 | $2,572,688 | $643,172 | $472,688 | $2,572,688 | 100.0% | $643,172 |
Redskins | Franchise | Expired | 2016 | 1 | $19,953,000 | $19,953,000 | $19,953,000 | $19,953,000 | 100.0% | $19,953,000 |
Redskins | Franchise | Expired | 2017 | 1 | $23,943,600 | $23,943,600 | $23,943,600 | $23,943,600 | 100.0% | $23,943,600 |
Vikings | UFA | Renegotiated | 2018 | 3 | $84,000,000 | $28,000,000 | $84,000,000 | $54,000,000 | 64.3% | $27,000,000 |
Vikings | Extension | Active | 2020 | 2 | $66,000,000 | $33,000,000 | $61,000,000 | $40,000,000 | 60.6% | $40,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Washington | 6 | $46,469,288 | $7,744,881 | $46,469,288 | 0.0% | $0 | 0.0% |
Vikings | 3 | $94,000,000 | $31,333,333 | $74,000,000 | 0.0% | $0 | 0.0% |
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid |
---|---|---|---|---|---|---|---|
2012 | Redskins | $390,000 | $118,172 | $0 | $508,172 | 0.4% | $862,688 |
2013 | Redskins | $480,000 | $118,172 | $0 | $598,172 | 0.5% | $480,000 |
2014 | Redskins | $570,000 | $118,172 | $0 | $688,172 | 0.5% | $570,000 |
2015 | Redskins | $660,000 | $118,172 | $0 | $778,172 | 0.5% | $660,000 |
2016 | Redskins | $19,953,000 | $0 | $19,953,000 | $19,953,000 | 12.3% | $19,953,000 |
2017 | Redskins | $23,943,600 | $0 | $23,943,600 | $23,943,600 | 13.5% | $23,943,600 |
2018 | Vikings | $22,500,000 | $1,500,000 | $22,500,000 | $24,000,000 | 12.6% | $26,000,000 |
2019 | Vikings | $27,500,000 | $1,500,000 | $27,500,000 | $29,000,000 | 15.1% | $28,000,000 |
2020 | Vikings | $9,500,000 | $11,500,000 | $9,500,000 | $21,000,000 | 10.6% | $40,000,000 |
2021 | Vikings | $21,000,000 | $10,000,000 | $21,000,000 | $31,000,000 | 17.2% | $21,000,000 |
2022 | Vikings | $35,000,000 | $10,000,000 | $0 | $45,000,000 | 19.8% | $35,000,000 |
Total | $161,496,600 | $34,972,688 | $124,396,600 | $196,469,288 | $196,469,288 |
Statistics
Kirk Cousins Salary
Year | Games Played | Games Missed | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2012 | 3 | -- | -- | 9.2% | 0.0% | 33/48 | 68.8% | 466 | 4 | 3 | 3 | 101.6 | 3 | 22 | 7.3 | 0 | 1 | 0 |
2013 | 5 | 0 | 0 | 20.8% | 0.0% | 81/155 | 52.3% | 854 | 4 | 7 | 5 | 58.4 | 4 | 14 | 3.5 | 0 | 3 | 2 |
2014 | 6 | 0 | 6 | 33.9% | 0.0% | 126/204 | 61.8% | 1710 | 10 | 9 | 8 | 86.4 | 7 | 20 | 2.9 | 0 | 2 | 2 |
2015 | 16 | 0 | 0 | 95.9% | 0.0% | 379/543 | 69.8% | 4166 | 29 | 11 | 26 | 101.6 | 26 | 48 | 1.8 | 5 | 9 | 3 |
2016 | 16 | 0 | 0 | 100.0% | 0.0% | 406/606 | 67% | 4917 | 25 | 12 | 23 | 97.2 | 34 | 96 | 2.8 | 4 | 9 | 3 |
2017 | 16 | 0 | 0 | 99.6% | 0.0% | 327/503 | 65% | 3935 | 27 | 10 | 38 | 98.5 | 48 | 167 | 3.5 | 3 | 13 | 5 |
2018 | 16 | 0 | 0 | 100.0% | 0.0% | 425/606 | 70.1% | 4298 | 30 | 10 | 40 | 99.7 | 44 | 123 | 2.8 | 1 | 9 | 7 |
2019 | 15 | 0 | 0 | 94.8% | 0.0% | 307/444 | 69.1% | 3603 | 26 | 6 | 28 | 107.4 | 31 | 63 | 2.0 | 1 | 10 | 3 |
2020 | 16 | 0 | 0 | 100.0% | 0.0% | 349/516 | 67.6% | 4265 | 35 | 13 | 39 | 105.0 | 32 | 156 | 4.9 | 1 | 0 | 0 |
The diamond is a scatterplot graph that visualizes the relation of the player's APY (in green) and performance (in blue, as measured by OTC's Valuations) to the rest of the league at his position. To understand how to read the diamond, read this explainer.
OTC Valuation | APY | |
---|---|---|
Regular | $31,099,000 | $33,000,000 |
Injury Adjusted | $31,099,000 | $33,000,000 |
Kirk Cousins Instagram
The chart below illustrates the trend of the player's weekly OTC Valuations (in blue) from the most recent season, using APY (in green) and, if applicable, cash that is due to the player in the next season (in red) as benchmarks. Weeks not plotted indicate that the player was inactive or on a bye.
To see interactive and more in-depth use of OTC Valuation data, subscribe to OTC Premium. Restore dmg to usb windows.
The new European data protection law requires us to inform you of the following before you use our website:
Kirk Cousins Instagram
We use cookies and other technologies to customize your experience, perform analytics and deliver personalized advertising on our sites, apps and newsletters and across the Internet based on your interests. By clicking โI agreeโ below, you consent to the use by us and our third-party partners of cookies and data gathered from your use of our platforms. See our Privacy Policy and Third Party Partners to learn more about the use of data and your rights. You also agree to our Terms of Service.